Shop the look

Full look | 3sixteen, UES, Shoes Like Pottery

3sixteen CT-BF1x 20th Anniversary "Burkina Faso" Classic Tapered Jeans
3sixteen celebrates its 20th anniversary with custom-woven denim featuring unique Burkina Faso cotton, offering a distinctive weave with indigo variations and eco-friendly dyeing, resulting in a 13.4oz fabric for their Classic Tapered cut jeans
SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Waist | 82 | 84 | 86 | 89 | 91 | 95 | 98 | 100 | 105 | 110 |
Hip | 55 | 56 | 57 | 58.2 | 59 | 62 | 63 | 64 | 67 | 68 |
Front Rise | 29.5 | 30.5 | 31 | 32 | 32.5 | 33 | 33.3 | 33.5 | 34 | 34.4 |
Back Rise | 39.5 | 40.5 | 41 | 42 | 42.4 | 42.8 | 43 | 43.5 | 44 | 44.5 |
Thigh | 30.5 | 31 | 32 | 33 | 33.5 | 34 | 34.5 | 35.2 | 36 | 38 |
Knee | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Leg Opening | 19.5 | 19.7 | 20 | 20.2 | 20.5 | 21 | 21.3 | 22 | 22.4 | 22.6 |
Inseam | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 96 | 96 |

UES No.8 Slub Nep Short Sleeve T-Shirt White
Introducing the new UES Slub Nep T-Shirt, meticulously crafted from premium, extremely slubbed cotton fabric for exceptional softness and texture. Its classic fit and reinforced collar offer timeless style, making it a versatile wardrobe staple for effortless comfort and enduring quality.
SIZE | 2 (M) | 3(L) | 4 (XL) | 5 (XXL) |
Chest | 97 | 100 | 106 | 114 |
Shoulders | 40.7 | 42.5 | 47.5 | 50 |
Waist | 46.7 | 49 | 53 | 56.2 |
Opening | 48 | 49 | 52.5 | 57 |
Lenght | 65 | 68.2 | 70 | 73 |
Sleeve | 21.5 | 22.5 | 23 | 23.5 |

3sixteen DJ-BF1x 20th Anniversary "Burkina Faso" Type 3s Denim Jacket
3sixteen's 20th-anniversary type III features custom-woven fabric from Burkina Faso with unique indigo absorption and organic cotton, creating a sustainable, textured look.
SIZE | S | M | L | XL | 2X |
Chest | 102 | 108 | 114 | 118 | 124 |
Shoulders | 41.5 | 43 | 44.5 | 46 | 48.5 |
Waist | 47 | 49.5 | 52 | 54.5 | 58 |
Opening | 47.5 | 50 | 53.3 | 55 | 58 |
Lenght | 63 | 65.5 | 66.5 | 68.2 | 70 |
Sleeve | 62.2 | 63.3 | 64.8 | 65.5 | 67 |
