Shop the look

Full look | Stevenson, Studio D'Artisan, UES, Pras

UES Ramayana Crew-Neck T-Shirt White
The UES Ramayana tee, crafted from exquisite Suvin Gold cotton, delivers unmatched softness. With its unique hybrid origin and exceptionally long staple length, this rare ultra-premium cotton boasts a luxurious feel that lasts wash after wash. Limited annual production adds to its exclusivity, presenting a distinct texture superior to any other tee on the market.
SIZE | 2 (M) | 3(L) | 4 (XL) | 5 (XXL) | 6 (XXXL) |
Chest | 92 | 96 | 102 | 110 | 120 |
Shoulders | 41 | 42.5 | 45.5 | 49 | 53 |
Waist | 45 | 47.5 | 51 | 55 | 59 |
Opening | 45 | 47.5 | 51 | 55 | 59 |
Lenght | 66 | 68 | 70.5 | 73.5 | 76 |
Sleeve | 19.5 | 19.5 | 20 | 21 | 21 |

Stevenson Overall Co. 732 Colts Chino Khaki
Stevenson Overall Co.'s Colts Chinos redefine Japanese heritage fashion with their impeccable design and versatile slim fit. Crafted from high-density 10oz. chino cloth, they offer both style and comfort, aging beautifully with wears and washes.
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 77 | 78 | 80 | 84 | 86 | 87 | 89 | 95 | 100 |
Hip | 49.5 | 51 | 52.2 | 54.5 | 56 | 57 | 57.5 | 60.5 | 62 |
Front Rise | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 32 | 32.5 |
Back Rise | 38 | 38.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 43.2 | 44 |
Thigh | 30.2 | 31 | 31.5 | 32 | 32.5 | 33 | 33.7 | 35 | 36.5 |
Knee | 20.5 | 21.2 | 21.5 | 21.6 | 21.8 | 22 | 22.2 | 22.7 | 23.2 |
Leg Opening | 18.7 | 19 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 | 21.5 |
Inseam | 81.5 | 81.5 | 81.5 | 81.5 | 83 | 83 | 83 | 83 | 83 |

Pras Shellcap Low Sneakers Kinari/Off White
These PRAS Shellcap Low Sneakers are Japanese-made with distinctive kiln-fired vulcanization. Crafted like wartime naval sneakers, they exemplify exceptional quality from Kurume's 150-year-old factory.
JAPAN PRAS SIZE | Size 22 | Size 23 | Size 24 | Size 25 | Size 26 | Size 26.5 | Size 27 | Size 27.5 | Size 28 | Size 29 |
EUR | 37 | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 45 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 |