Shop the look
Full look | Sugar Cane, Merz B. Schwanen, TCB
Elevate your style with a Japanese denim-on-denim ensemble paired with a clean white Merz b. Schwanen basic tee. The combination exudes a timeless, casual-cool vibe, featuring a meticulously crafted Japanese denim jacket layered over matching jeans for a coordinated yet effortlessly chic appearance. The understated white tee from Merz b. Schwanen provides a perfect canvas, allowing the denim textures to shine while maintaining an overall balanced and modern look.
Sugar Cane 1962 Type III Denim Jacket
Sugar Cane 1962 Type III Denim Jacket
SIZE | 38 (S) | 40 (M) | 42 (L) | 44 (XL) |
Chest | 107 | 112 | 118 | 122 |
Shoulder | 43.5 | 45.5 | 47 | 49 |
Waist | 49 | 51 | 53.5 | 56 |
Opening | 50 | 51.5 | 54 | 58 |
Lenght | 63 | 66.5 | 69 | 72 |
Sleeve | 63.5 | 66 | 67 | 67.5 |
Quantity
Merz b. Schwanen 215 2-Thread Heavyweight 7.2oz Crewneck Loopwheeled Classic Fit T-Shirt White
We believe in well-crafted simplicity, exemplified by the Merz B. Schwanen 215, using high-quality materials and meticulous attention to detail for a timeless classic.
Merz b. Schwanen 215 2-Thread Heavyweight 7.2oz Crewneck Loopwheeled Classic Fit T-Shirt White
SIZE | 4 (S) | 5 (M) | 6(L) | 7 (XL) | 8 (XXL) |
Chest | 92 | 98 | 104 | 110 | 116 |
Shoulders | 38 | 43 | 44.5 | 46 | 48 |
Waist | 45 | 48 | 53 | 56 | 58 |
Opening | 45.5 | 49 | 54 | 57 | 59 |
Lenght | 66.5 | 71.5 | 73 | 74.5 | 76 |
Sleeve | 19.5 | 22 | 23 | 24 | 25 |
TCB 50's Slim T Jeans
TCB's new "T" version jeans feature a slim silhouette and unique 13.5oz Zimbabwean cotton denim for vintage-inspired fades, showcasing meticulous craftsmanship with deerskin leather patches and vintage sewing techniques.
TCB 50's Slim T Jeans
SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
Waist | 74 | 76 | 80 | 82 | 85 | 87 | 91 | 94 |
Hip | 52 | 53 | 54.5 | 55 | 57 | 59 | 60.5 | 64 |
Front Rise | 26 | 26.5 | 27 | 27.5 | 27.8 | 28.2 | 28.8 | 29.4 |
Back Rise | 36 | 36.5 | 37.2 | 38 | 38.5 | 38.8 | 39.3 | 40 |
Thigh | 30.5 | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 35 |
Knee | 20.8 | 21.5 | 21.8 | 22.2 | 22.7 | 23.2 | 24 | 25 |
Leg Opening | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
Inseam | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Quantity