Shop the look

Full look | UES, Samurai, Moonstar

UES Heavy Flannel Shirt Blue
Experience UES heavy flannel, a global top choice for rugged style and comfort. Crafted from robust 14.5oz fabric, it presents meticulous details, a brushed lining, double-chain-stitched seams, and distinctive ivory palm nut buttons.
SIZE | 2 (M) | 3 (L) | 4 (XL) | 5 (XXL) |
Chest | 102 | 105 | 114 | 124 |
Shoulders | 43 | 43.5 | 46 | 49 |
Waist | 51 | 52 | 56 | 59 |
Opening | 52 | 53 | 57 | 60.5 |
Lenght | 70 | 72 | 74.5 | 76 |
Sleeve | 62.5 | 64.5 | 65 | 66 |

Samurai Jeans S0511XXII "Texas Cotton" 15oz Slim Tapered Jeans
The Samurai Jeans S0511XXII boasts 15oz Otokogi denim for high-contrast fades, premium sheep leather patch, and intricate craftsmanship. Its slim tapered cut with a mid-rise ensures versatile style and comfort for any occasion.
SIZE | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Waist | 80.3 | 81 | 81.4 | 82 | 86 | 88 | 88.6 | 94 | 98 |
Hip | 52.1 | 52.6 | 53.2 | 54 | 55.5 | 58 | 58.5 | 61.7 | 63.5 |
Front Rise | 26 | 26.2 | 26.5 | 27 | 27.5 | 28 | 28.4 | 28.7 | 29 |
Back Rise | 35.6 | 36 | 36.5 | 37 | 37.5 | 38 | 38.2 | 38.7 | 39.2 |
Thigh | 28.7 | 29.2 | 30 | 30.5 | 31 | 32.7 | 33 | 33.5 | 34.7 |
Knee | 19.5 | 19.8 | 20.7 | 21.2 | 22 | 22.7 | 23 | 23.5 | 25 |
Leg Opening | 16.5 | 17 | 17.5 | 18 | 18.5 | 18.8 | 19.2 | 19.8 | 20.8 |
Inseam | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |

Samurai Jeans SJST-SC01 Japanese Cotton Crew T-Shirt Kuri
SIZE | S | M | L | XL | XXL |
Chest | 98 | 103 | 106 | 110 | 117 |
Shoulders | 41.5 | 43 | 44 | 46 | 49 |
Waist | 48.5 | 52 | 53 | 55 | 57 |
Opening | 48.5 | 51.5 | 53 | 55 | 57 |
Lenght | 67 | 69 | 71 | 73 | 76.5 |
Sleeve | 18 | 18.5 | 19.5 | 20.5 | 21.5 |

Moonstar Hi Basket Brown
Infused with vintage basketball court aesthetics, these Hi Tops are meticulously crafted from premium brown cotton canvas. The kiln-fired vulcanization process unique to Kurume, Japan, guarantees unmatched durability.
SIZE | UK3 | UK4 | UK5 | UK6 | UK7 | UK8 | UK9 | UK10 | UK11 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR | 36 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 |
JP | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |