Shop the look

Full look | The Flat Head
The Flat Head FN-LJ-HW004 Horsehide Double Rider's Jacket Black Semi-Aniline
Flat Head's Double Rider's D-pocket biker jacket is an exceptional leather masterpiece, crafted with premium 1.3mm vegetable-tanned horsehide Teacore from Shinki Hikaku, known for its unique "Teacore" leather and a semi-aniline black finish. Featuring durable construction details, including leather piping construction and branded steel buckles, it offers both timeless style and unbeatable strength with a modern fit—broad shoulders, slim chest, and a tapered waist.
| SIZE | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (XXL) | 48 (XXXL) |
| Chest | 98 | 102 | 106 | 111 | 116 | 120 |
| Shoulder | 45 | 46 | 48 | 51 | 54.5 | 55.5 |
| Waist | 48 | 50 | 52.5 | 55 | 56.5 | 60 |
| Opening | 47 | 49 | 51.5 | 54 | 57.5 | 61 |
| Lenght | 60 | 62.5 | 65.5 | 69 | 72 | 75 |
| Sleeve | 61 | 63 | 66 | 66.5 | 67.5 | 68.5 |
The Flat Head Loopwheeled Heavyweight Plain T-Shirt White
The Flat Head tee, crafted from premium US cotton using loopwheel technology, offers unparalleled softness and durability. Its triple-stitch reinforced collar ensures longevity and shape retention, making it a top choice among Japanese brands for its superior quality and comfort.
| SIZE | 40 (M) | 42 (L) | 44 (XL) | 46 (XXL) |
| Chest | 100 | 106 | 113 | 120 |
| Shoulders | 44.5 | 47 | 50.5 | 54 |
| Waist | 49 | 52 | 56.5 | 60 |
| Opening | 49 | 52 | 56.5 | 60 |
| Lenght | 67 | 69.5 | 73 | 75 |
| Sleeve | 18.7 | 19.5 | 23 | 24.5 |
The Flat Head 3004 14.5oz Regular Straight Jeans
| SIZE | 29 (one-wash) | 30 (one-wash) | 31 (one-wash) | 32 (one-wash) | 33 (one-wash) | 34 (one-wash) | 36 (one-wash) | 38 (one-wash) | 40 (one-wash) | 42 |
| Waist | 70 | 72 | 76 | 78 | 80 | 82 | 86 | 88 | 98 | 100 |
| Hip | 53 | 54.5 | 55.5 | 57 | 58 | 59 | 60 | 62 | 64 | 67 |
| Front Rise | 30 | 30.5 | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 34.2 | 34.5 |
| Back Rise | 39 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44 | 44.5 |
| Thigh | 31 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 36.5 | 37 | 38 |
| Knee | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 26.5 | 27 |
| Leg Opening | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 23 | 23.5 | 25 | 26 |
| Inseam | 83 | 83 | 85 | 85 | 85 | 85 | 85 | 85 | 87 | 87 |
| SIZE | 29 (non-wash) | 30 (non-wash) | 31 (non-wash) | 32 (non-wash) | 33 (non-wash) | 34 (non-wash) | 36 (non-wash) | 38 (non-wash) | 40 (non-wash) | |
| Waist | 76 | 78 | 80 | 83 | 85 | 87 | 91 | 96 | 101 | |
| Hip | 53 | 54.5 | 55 | 56.5 | 57.7 | 59 | 61 | 63 | 64.5 | |
| Front Rise | 32 | 33 | 33.2 | 33.5 | 34 | 34.8 | 35.5 | 36 | 37.3 | |
| Back Rise | 41.5 | 41.7 | 42.5 | 42.7 | 43 | 43.8 | 44.8 | 45.5 | 46 | |
| Thigh | 30.5 | 31 | 31.5 | 32.5 | 33 | 34 | 35 | 36 | 37.5 | |
| Knee | 21.2 | 22.2 | 22.5 | 23.2 | 23.5 | 23.8 | 24.2 | 24.5 | 27.3 | |
| Leg Opening | 20 | 20.6 | 21 | 21.7 | 22 | 23 | 24 | 25 | 26 | |
| Inseam | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |









