Shop the look

Full look | Fullcount, Deluxeware
Fullcount 2102BK 13.7oz Type II Black Denim Jacket
Fullcount's 2102BK Type II Black Denim Jacket features 13.7oz original selvedge denim crafted from Zimbabwe cotton. This ultra-premium standard offers versatile styling with action pleats, dual chest pockets, side adjustment straps, and copper riveting at stress points.
| SIZE | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (XXL) |
| Chest | 110 | 112 | 116 | 120 | 124 |
| Shoulder | 45 | 47 | 49 | 51 | 54 |
| Waist | 52 | 54 | 56 | 58 | 60 |
| Opening | 49 | 52 | 54 | 56 | 58 |
| Lenght | 62 | 64 | 66 | 69 | 71 |
| Sleeve | 59 | 60 | 61 | 62 | 63 |
Deluxeware DXTS-00 12.5oz Heavyweight Loopwheeled T-Shirt White
Deluxeware's flagship heavyweight T-shirt features robust 12.5oz Wakayama loopwheeled cotton knit from 1920s machines. This ultra-durable tee showcases a thick, bouncy texture with vintage Union Special 52800 construction, triple-stitched collar, and No.30 thread throughout. Available in white, red, blue, gold, and black colorways with one-wash treatment.
| SIZE | M | L | XL | USM | USL |
| Chest | 100 | 106 | 112 | 118 | 124 |
| Shoulders | 42 | 43 | 44 | 45 | 46 |
| Waist | 50 | 53 | 56 | 58 | 61 |
| Opening | 50 | 53 | 56 | 58 | 61 |
| Lenght | 63 | 66 | 70 | 70 | 71 |
| Sleeve | 18 | 20 | 21 | 22 | 22 |
Fullcount 1101BK 13.7oz Regular Straight Black Jeans
Fullcount's 1101BK jeans feature a clean regular straight cut in premium 13.7oz rope-dyed black selvedge denim. Crafted from 100% Zimbabwe cotton and woven slowly on power looms for superior durability and comfort, these versatile black jeans develop unique fading characteristics over time, offering distinctive beauty and charm different from traditional indigo denim.
| SIZE | 29 | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Waist | 0 | 81 | 86 | 88 | 91 | 92 | 94 | 99 | 103 |
| Hip | 0 | 55 | 56 | 57 | 59 | 60 | 62 | 64 | 65 |
| Front Rise | 0 | 27 | 28 | 29 | 29 | 29 | 29 | 29 | 30 |
| Back Rise | 0 | 40 | 40 | 41 | 41 | 41 | 41 | 42 | 42 |
| Thigh | 0 | 32 | 33 | 34 | 35 | 35 | 35.5 | 36 | 37 |
| Knee | 0 | 23 | 24 | 24 | 25 | 25 | 25.5 | 26 | 27 |
| Leg Opening | 0 | 22 | 22 | 23 | 24 | 24 | 24 | 25 | 26 |
| Inseam | 0 | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 85 |









