Shop the look

Full look | The Flat Head, Samurai, Studio D'artisan
The Flat Head FN-LJ-HJ002 Horsehide 50's Type II Jacket Black
The Flat Head has reimagined the classic 1950s Type II jacket in horsehide leather. Crafted from 1.3mm vegetable-tanned Teacore horsehide, this jacket features meticulous construction details, a short length, and a slim fit. The iron buttons and copper rivets age beautifully, enhancing the jacket's character over time.
| SIZE | 38 | 40 | 42 | 44 |
| Chest | 98 | 104 | 108 | 111 |
| Shoulder | 42.5 | 45.5 | 47.5 | 49.5 |
| Waist | 50.5 | 52 | 54.5 | 57.5 |
| Opening | 48 | 50.5 | 53 | 55 |
| Lenght | 61.5 | 65 | 68.5 | 71 |
| Sleeve | 60 | 61.8 | 63 | 66 |
Samurai Jeans S710SC-KI Japanese Cotton Ecru 18oz Slim Straight Jeans
The Samurai S710SC-KI features a stunning 18oz undyed ecru selvedge denim made from the rare organic cotton of the Samurai Cotton Project. With premium details and the iconic S710 slim straight fit, these jeans offer a unique natural texture and exceptional craftsmanship. A standout piece for warm-weather wear.
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Waist | 74 | 77 | 80 | 81 | 84 | 85 | 86 | 90 | 95 | 100 |
| Hip | 50 | 51 | 52 | 54 | 55 | 57 | 58 | 59 | 62 | 63 |
| Front Rise | 25 | 26 | 26 | 27 | 28 | 28 | 28 | 29 | 29 | 30 |
| Back Rise | 35 | 35 | 35 | 36 | 37 | 37 | 38 | 39 | 39 | 41 |
| Thigh | 29 | 29.5 | 30 | 31 | 32 | 32.5 | 33 | 34 | 35 | 36 |
| Knee | 21 | 21 | 22 | 22 | 23 | 23 | 23.5 | 24.5 | 24.5 | 26 |
| Leg Opening | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 22 | 22 | 22 |
| Inseam | 89 | 89 | 89 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Studio D'Artisan 9913 Loopwheel T-Shirt White
The Studio D’Artisan 9913 Loopwheel T-Shirt is crafted in Japan using rare loopwheel machines for a seamless, ultra-soft yet durable finish. Made from heavyweight 10.5oz cotton, it offers timeless comfort and artisanal quality. A true piece of heritage craftsmanship.
| SIZE | S | M | L | XL | 2XL |
| Chest | 88 | 95 | 100 | 105 | 121 |
| Shoulders | 41 | 42.5 | 44.5 | 48 | 54 |
| Waist | 45 | 47 | 49.5 | 52 | 61.5 |
| Opening | 45 | 47 | 49.5 | 52 | 61.5 |
| Lenght | 63.5 | 65 | 67.5 | 71 | 77 |
| Sleeve | 19 | 20 | 21 | 22 | 23.5 |









