Shop the look

Full look | The Flat Head, Samurai, Studio D'artisan
The Flat Head FN-LJ-HJ002 Horsehide 50's Type II Jacket Black
The Flat Head has reimagined the classic 1950s Type II jacket in horsehide leather. Crafted from 1.3mm vegetable-tanned Teacore horsehide, this jacket features meticulous construction details, a short length, and a slim fit. The iron buttons and copper rivets age beautifully, enhancing the jacket's character over time.
| SIZE | 38 | 40 | 42 | 44 |
| Chest | 98 | 104 | 108 | 111 |
| Shoulder | 42.5 | 45.5 | 47.5 | 49.5 |
| Waist | 50.5 | 52 | 54.5 | 57.5 |
| Opening | 48 | 50.5 | 53 | 55 |
| Lenght | 61.5 | 65 | 68.5 | 71 |
| Sleeve | 60 | 61.8 | 63 | 66 |
Samurai Jeans S710SC-KI Japanese Cotton Ecru 18oz Slim Straight Jeans
The Samurai S710SC-KI features a stunning 18oz undyed ecru selvedge denim made from the rare organic cotton of the Samurai Cotton Project. With premium details and the iconic S710 slim straight fit, these jeans offer a unique natural texture and exceptional craftsmanship. A standout piece for warm-weather wear.
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Waist | 75 | 76.5 | 78 | 80 | 82 | 84 | 86 | 89 | 92 | 97 |
| Hip | 50 | 51.5 | 54.3 | 54.5 | 55 | 56 | 59.3 | 59.5 | 63.3 | 65 |
| Front Rise | 27 | 27.5 | 28 | 28.5 | 28.7 | 29.5 | 30.2 | 30.7 | 31.5 | 32.2 |
| Back Rise | 35.6 | 36 | 36.5 | 37.2 | 37.7 | 38 | 39 | 39.7 | 41 | 42.2 |
| Thigh | 28.7 | 29.3 | 30.1 | 30.5 | 31 | 31.8 | 32.5 | 33.5 | 34.7 | 35.8 |
| Knee | 21.2 | 21.5 | 22.1 | 22.5 | 23 | 23.3 | 24 | 24.5 | 25.3 | 26.2 |
| Leg Opening | 19 | 19.2 | 19.5 | 20 | 20.1 | 20.7 | 21.5 | 21.6 | 22 | 23.2 |
| Inseam | 91 | 91 | 91 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 92.5 |
Studio D'Artisan 9913 Loopwheel T-Shirt White
The Studio D’Artisan 9913 Loopwheel T-Shirt is crafted in Japan using rare loopwheel machines for a seamless, ultra-soft yet durable finish. Made from heavyweight 10.5oz cotton, it offers timeless comfort and artisanal quality. A true piece of heritage craftsmanship.
| SIZE | S | M | L | XL | 2XL |
| Chest | 88 | 95 | 100 | 105 | 121 |
| Shoulders | 41 | 42.5 | 44.5 | 48 | 54 |
| Waist | 45 | 47 | 49.5 | 52 | 61.5 |
| Opening | 45 | 47 | 49.5 | 52 | 61.5 |
| Lenght | 63.5 | 65 | 67.5 | 71 | 77 |
| Sleeve | 19 | 20 | 21 | 22 | 23.5 |









