Shop the look

Full look | The Flat Head, Samurai Jeans, Redcast Heritage
The Flat Head "Hyaku Tora (Hundred Tigers)" Linen Shirt Blue
The Flat Head “Hyaku Tora” Linen Shirt brings heritage design and Japanese craftsmanship together. Made from 100% breathable linen, hand screen-printed with the legendary “Hundred Tigers” motif, and finished with refined details. Expect graceful ageing and a unique patina with wear. Presented in an elegant wooden box.
| SIZE | 38 | 40 | 42 | 44 | 46 |
| Chest | 116 | 120 | 122 | 130 | 134 |
| Shoulders | 49 | 51 | 52 | 55 | 57 |
| Waist | 56 | 58 | 60 | 63 | 66 |
| Opening | 56 | 58 | 60 | 63 | 66 |
| Lenght | 70 | 73 | 77 | 78 | 80 |
| Sleeve | 61 | 62 | 64 | 66 | 68 |
Redcast Heritage x Samurai Jeans SR710XX21oz-YM 21oz Yamamomo-Dyed Slim Straight Jeans
Limited to 200 individually numbered pairs, the Redcast Heritage x Samurai "Yamamomo-Dyed" Jeans revive a 200-year-old dyeing tradition — overdyeing Samurai's legendary 21oz Cho-Kiwami denim with Yamamomo bark extract for a rich brownish-indigo tone.
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
| Waist | 72 | 74 | 76 | 78 | 80 | 85 | 87 | 89 | 94 | 96 | 102 |
| Hip | 48 | 48 | 50.5 | 53 | 55.5 | 56.5 | 58 | 58.5 | 59 | 59 | 64.5 |
| Front Rise | 25 | 25 | 26 | 27 | 27 | 28 | 29 | 29.5 | 29.7 | 30 | 30 |
| Back Rise | 34 | 35 | 35.2 | 36 | 36.5 | 37 | 37.4 | 38 | 39 | 40 | 41 |
| Thigh | 28.3 | 28.5 | 29.5 | 31 | 32 | 32 | 33.5 | 34 | 35 | 35.5 | 37 |
| Knee | 20 | 20.5 | 22 | 22.5 | 23 | 23.2 | 23.5 | 24 | 24.5 | 25 | 27 |
| Leg Opening | 18 | 18 | 19 | 19 | 21 | 21 | 21 | 21 | 22 | 23 | 24 |
| Inseam | 88 | 88 | 88 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
Redcast Heritage "Tsuri-Ami" Loopwheel Heavy T-Shirt White (2 Pack)
A pack of two heavyweight loopwheel T-shirts crafted in Wakayama on 1920s tsuri-ami machines from premium 8.2oz long-staple cotton — Redcast Heritage's take on the perfect Japanese T-shirt with Western sizing.
| SIZE | XS | S | M | L | XL | XXL |
| Chest | 94 | 100 | 106 | 114 | 120 | 126 |
| Shoulder | 43 | 46 | 48 | 51 | 53 | 54 |
| Waist | 47 | 50 | 53 | 57 | 60 | 63 |
| Opening | 47 | 50 | 53 | 57 | 60 | 63 |
| Lenght | 65 | 67 | 71 | 72 | 74 | 79 |
| Sleeve | 18.5 | 20 | 21.5 | 22 | 23 | 24 |









