Shop the look

Full look | Fob Factory, Rogue Territory, Redcast Heritage
FOB Factory F2400 G3 Type I Denim Jacket
FOB Factory has recreated the iconic Levi's 506XX Type I denim jacket using 14oz Supima cotton denim woven on the rare Toyoda G3 shuttle loom, known for its unique texture and low productivity. The jacket features custom-engraved iron buttons, a back cinch, and a heavyweight leather patch, all enhancing its premium vintage aesthetic. Crafted for both durability and comfort, it appeals to true denim enthusiasts.
| SIZE | 38 (S) | 40 (M) | 42 (L) | 44 (XL) | 46 (XXL) |
| Chest | 109 | 112 | 116 | 120 | 126 |
| Shoulders | 43 | 44,5 | 45,5 | 48 | 50 |
| Waist | 54 | 55 | 56 | 59,5 | 61,5 |
| Opening | 50 | 51,5 | 53 | 55,5 | 57,5 |
| Lenght | 59,5 | 63,5 | 64,5 | 66,5 | 67,5 |
| Sleeve | 60,5 | 62,5 | 63,5 | 64,5 | 64,7 |
Redcast Heritage "Tsuri-Ami" Loopwheel Heavy T-Shirt White (2 Pack)
A pack of two heavyweight loopwheel T-shirts crafted in Wakayama on 1920s tsuri-ami machines from premium 8.2oz long-staple cotton — Redcast Heritage's take on the perfect Japanese T-shirt with Western sizing.
| SIZE | XS | S | M | L | XL | XXL |
| Chest | 94 | 100 | 106 | 114 | 120 | 126 |
| Shoulder | 43 | 46 | 48 | 51 | 53 | 54 |
| Waist | 47 | 50 | 53 | 57 | 60 | 63 |
| Opening | 47 | 50 | 53 | 57 | 60 | 63 |
| Lenght | 65 | 67 | 71 | 72 | 74 | 79 |
| Sleeve | 18.5 | 20 | 21.5 | 22 | 23 | 24 |
Samurai Jeans SJ52BK Black Back Satin Baker Pants
A heavyweight reinterpretation of classic U.S. Army Baker fatigues, the Samurai SJ52BK Black Back Satin Baker Pants are crafted from rare 15oz selvedge back satin woven on vintage shuttle looms using thick, uneven yarns for exceptional texture and structure. Sulfur-dyed in deep black and built with Samurai’s signature rugged construction, they start crisp and structured, then soften and develop rich fades and patina with wear. A perfect balance between military utility and Japanese denim craftsmanship.
| SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Waist | 77 | 78 | 80 | 83 | 85 | 88 | 91 | 93 | 96 | 102 |
| Hip | 49.5 | 51 | 52 | 54.5 | 55 | 56.5 | 58 | 59 | 61.5 | 64 |
| Front Rise | 30.5 | 31 | 31.2 | 32 | 32.5 | 32.8 | 33 | 33.5 | 34 | 35 |
| Back Rise | 37.5 | 38.5 | 38.7 | 40 | 40.5 | 41 | 41.2 | 41.8 | 42.3 | 43.5 |
| Thigh | 31 | 32 | 32.5 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 |
| Knee | 24 | 25 | 25.5 | 26 | 26.4 | 27 | 27.5 | 28 | 28.5 | 29.4 |
| Leg Opening | 20 | 20.5 | 21 | 22 | 22.5 | 23 | 23.2 | 23.5 | 23.8 | 24.5 |
| Inseam | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |









